Details of past share buybacks by MS&AD Insurance Group Holdings, Mitsui Sumitomo Insurance Group Holdings, and Mitsui Sumitomo Insurance are as follows:

 

See “Capital Management Policy and Return to Shareholders” for details of the Group's capital management policy.

MS&AD Holdings

Period of time Shares bought back
(thousand shares)
Repurchse cost
(million yen)
MS&AD Holdings
August - September 2010 4,969 9,999
June - August 2013 1,947 4,996
May - June 2014 3,963 9,997
November - December 2014 3,726 9,998
May - June 2015 5,164 19,994
February 2016 3,327 9,999
May - June 2016 3,240 9,997
December 2016 - February 2017 8,010 29,938
May - August 2018 8,714 29,980
May - August 2019 9,181 31,972
November 2019 - January 2020 5,506 19,999
May - June 2020 4,765 14,999
November 2020 - March 2021 6,298 19,999
May - September 2021 4,353 14,999
November 2021 - February 2022 6,635 24,999
June - September 2022 11,930 49,999
May - September 2023 3,907 19,999
November - December 2023 1,829 9,999
Total 97,472 341,871

Track Record of Share Buybacks (ref.)

The tables below show details of Mitsui Sumitomo Insurance Group Holdings, Inc.(MSIG) and Mitsui Sumitomo Insurance Co. Ltd.(MSI) in share buybacks.

Period of time Shares bought back
(thousand shares)
Repurchse cost
(million yen)
MSIG
February - March 2009 1,851 3,999
February - March 2010 4,329 9,999
Total 6,180 13,999

Period of time Shares bought back
(thousand shares)
Repurchse cost
(million yen)
MSI
March - December 2002 25,895 14,570
October - December 2003 29,381 25,999
August - October 2004 23,073 21,485
Sep-05 10,000 11,992
February - March 2007 7,846 11,499
February - March 2008 6,402 6,998
Total 102,597 92,543