- Home >
- Investor Relations >
- Stock & Bond Information : Stock Overview
As of Mar. 31, 2013
| Stock Exchange Listings | Tokyo, Osaka and Nagoya stock exchanges (first sections) |
|---|---|
| Securities Code | 8725 |
| Class of Stock | Common stock |
| Authorized Shares | 900,000,000 shares |
| Issued Shares | 633,291,754 shares |
| Number of Shares per Unit | 100 shares |
| Fiscal Year | Apr. 1 to Mar. 31 of the following year |
| Date of Record for Dividends | Sep. 30 for interim dividends Mar. 31 for year-end dividends |
| Annual Shareholders' Meeting | Within 3 months of the end of each fiscal year |
| Administrator of Shareholders' Registry | Sumitomo Mitsui Trust Bank, Limited (1-4-1 Marunouchi, Chiyoda-Ku, Tokyo 100-8233, Japan) |
| Place of Business of Administrator of Shareholders' Registry |
Sumitomo Mitsui Trust Bank, Limited Stock Transfer Agency Business Planning Dept. (1-4-1 Marunouchi, Chiyoda-ku, Tokyo 100-8233, Japan) |
| Contact | Sumitomo Mitsui Trust Bank, Limited Stock Transfer Agency Business Planning Dept. (2-8-4 Izumi, Suginami-Ku, Tokyo 168-0063, Japan) |
Shareholding Profile
Breakdown of types of shareholders
As of Mar. 31, 2013

Breakdown by number of shares held (Percentage of all shareholders)
As of Mar. 31, 2013

Large Shareholders
As of Mar. 31, 2013
| Shareholder Name | Shares Held (in thousands) |
Percentage to Shares Issued (%) |
|---|---|---|
| TOYOTA MOTOR CORPORATION | 52,610 | 8.31 |
| Nippon Life Insurance Company | 36,325 | 5.74 |
| The Master Trust Bank of Japan, Ltd. (Trust account) |
31,977 | 5.05 |
| Japan Trustee Services Bank, Ltd. (Trust account) |
29,199 | 4.61 |
| STATE STREET BANK AND TRUST COMPANY | 24,918 | 3.93 |
| THE CHASE MANHATTAN BANK, N.A. LONDON SECS LENDING OMNIBUS ACCOUNT | 13,172 | 2.08 |
| SSBT OD05 OMNIBUS ACCOUNT - TREATY CLIENTS | 12,005 | 1.90 |
| STATE STREET BANK AND TRUST COMPANY 505225 | 8,765 | 1.38 |
| MELLON BANK, N.A. AS AGENT FOR ITS CLIENT MELLON OMNIBUS US PENSION | 7,621 | 1.20 |
| NATSCUMCO | 7,408 | 1.17 |
| Total | 224,004 | 35.37 |
Note: Shares Held are shown as rounded down; Percentages to Shares Issued are shown as rounded to the nearest hundredth percent. Apart from the shares shown above, the company holds 11,403 thousand shares (1.80%) as treasury shares.
