Monthly Sales Data (interim)
Latest Update January 10, 2012
Note: Set out below are simple aggregation of figures by Mitsui Sumitomo Insurance, Aioi Nissay Dowa Insurance. For figures announced by individual companies, please see the Excel files in this page.
December 2011
(Unit: Yen in millions, percent)
| Premiums | YoY Change | Growth Rate | Previous Year | |
|---|---|---|---|---|
| Voluntary Automobile | 112,116 | 1,455 | 1.3% | 110,661 |
| Compulsory Auto Liability | 23,331 | 2,676 | 13.0% | 20,654 |
| Fire | 43,399 | 1,719 | 4.1% | 41,681 |
| Personal Accident | 26,111 | 2,534 | 10.7% | 23,576 |
| Miscellaneous | 24,989 | -2,295 | -8.4% | 27,284 |
| Marine | 7,536 | -328 | -4.2% | 7,864 |
| Total | 237,482 | 5,761 | 2.5% | 231,722 |
Cumulative Total for FY2011
(Unit: Yen in millions, percent)
| Premiums | YoY Change | Growth Rate | Previous Year | |
|---|---|---|---|---|
| Voluntary Automobile | 897,509 | 10,630 | 1.2% | 886,880 |
| Compulsory Auto Liability | 224,069 | 20,852 | 10.3% | 203,218 |
| Fire | 299,643 | 15,458 | 5.4% | 284,186 |
| Personal Accident | 158,332 | 6,863 | 4.5% | 151,469 |
| Miscellaneous | 226,136 | -1,771 | -0.8% | 227,906 |
| Marine | 76,000 | 253 | 0.3% | 75,746 |
| Total | 1,881,690 | 52,285 | 2.9% | 1,829,406 |
